<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quoin Design &#187; Design Inspiration</title>
	<atom:link href="http://quoindesign.com/category/design-inspiration/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoindesign.com</link>
	<description>Graphic and Web Design, Portland, Oregon</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://quoindesign.com/category/design-inspiration/feed/?page=2" />

		<item>
		<title>Charlie Allen&#8217;s Blog</title>
		<link>http://quoindesign.com/2009/08/charlie-allens-blog/</link>
		<comments>http://quoindesign.com/2009/08/charlie-allens-blog/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:47:31 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://quoindesign.com/?p=640</guid>
		<description><![CDATA[Stumbled across this blog by illustrator Charlie Allen. He&#8217;s 87, and he&#8217;s scanning his back catalog and commenting on it. He has work on there from the 30&#8242;s through the 70&#8242;s, from what I&#8217;ve seen. Reading the creative briefs is a trip through the economic history of the USA.]]></description>
			<content:encoded><![CDATA[<p><a href="http://charlieallensblog.blogspot.com/">Stumbled across this blog by illustrator Charlie Allen.</a> He&#8217;s 87, and he&#8217;s scanning his back catalog and commenting on it. He has work on there from the 30&#8242;s through the 70&#8242;s, from what I&#8217;ve seen. Reading the creative briefs is a trip through the economic history of the USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/08/charlie-allens-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We LOVE Typography (.com)</title>
		<link>http://quoindesign.com/2009/05/we-love-typography-com/</link>
		<comments>http://quoindesign.com/2009/05/we-love-typography-com/#comments</comments>
		<pubDate>Sun, 24 May 2009 21:44:58 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Design Inspiration]]></category>

		<guid isPermaLink="false">http://quoindesign.com/?p=609</guid>
		<description><![CDATA[WeLoveTypography.com is a comprehensive and wide-ranging clearing-house for cutting edge typography. But almost more important, to me personally, a great place to see old type solutions. This image is from the Boston Public Library Flickr group.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/boston_public_library/2349891755/sizes/o/in/set-72157604192772559/"><img class="alignleft" title="Image from Boston Public Library Flickr group" src="http://farm3.static.flickr.com/2015/2349891755_c28d22e4d4_m.jpg" alt="" width="240" height="148" /></a><a title="Go to WeLoveTypography.com" href="http://welovetypography.com/">WeLoveTypography.com</a> is a comprehensive and wide-ranging clearing-house for cutting edge typography. But almost more important, to me personally, a great place to see old type solutions.</p>
<p>This image is from the Boston Public Library Flickr group.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/05/we-love-typography-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

