<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quoin Design &#187; Logos</title>
	<atom:link href="http://quoindesign.com/category/portfolio/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://quoindesign.com</link>
	<description>Graphic and Web Design, Portland, Oregon</description>
	<lastBuildDate>Mon, 12 Dec 2011 22:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://quoindesign.com/category/portfolio/logos/feed/?page=2" />

		<item>
		<title>Town Center eSuites</title>
		<link>http://quoindesign.com/2011/09/town-center-esuites/</link>
		<comments>http://quoindesign.com/2011/09/town-center-esuites/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 19:49:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/?p=1205</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2011/09/town-center-esuites/" title="Town Center eSuites"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/towncenteresuites_logo_cmyk_centered.2cmpetk49j6scs8gook8w0c8.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="72" alt="Town Center eSuites" style="float:left;padding:0 10px 10px 0;" ></a>Town Center eSuites began leasing executive suites and needed to let people know about its professional image and high level of service. They brought Quoin on to create a new logo design. In the logo&#8217;s mark, we referenced the building in which it the e-suites are located to create this two-color logo that alludes to [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2011/09/town-center-esuites/" title="Town Center eSuites"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/towncenteresuites_logo_cmyk_centered.2cmpetk49j6scs8gook8w0c8.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="72" alt="Town Center eSuites" style="float:left;padding:0 10px 10px 0;" ></a><p>Town Center eSuites began leasing executive suites and needed to let people know about its professional image and high level of service. They brought Quoin on to create a new logo design. In the logo&#8217;s mark, we referenced the building in which it the e-suites are located to create this two-color logo that alludes to the scalability of the suites.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2011/09/town-center-esuites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilsonville Town Center Offices</title>
		<link>http://quoindesign.com/2011/09/wilsonville-town-center-offices/</link>
		<comments>http://quoindesign.com/2011/09/wilsonville-town-center-offices/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:03:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/?p=1228</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2011/09/wilsonville-town-center-offices/" title="Wilsonville Town Center Offices"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/wtco_logo1.3xwffqd3y884k48cws4ggwc0s.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="87" alt="Wilsonville Town Center Offices" style="float:left;padding:0 10px 10px 0;" ></a>Wilsonville Town Center Offices needed a logo that would represent the building as they began the process of attracting long term lessors. We created a stylized line drawing that captured the principal architectural lines of the building. The colors were chosen to work with existing colors in the building&#8217;s interior design.]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2011/09/wilsonville-town-center-offices/" title="Wilsonville Town Center Offices"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/wtco_logo1.3xwffqd3y884k48cws4ggwc0s.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="87" alt="Wilsonville Town Center Offices" style="float:left;padding:0 10px 10px 0;" ></a><p>Wilsonville Town Center Offices needed a logo that would represent the building as they began the process of attracting long term lessors. We created a stylized line drawing that captured the principal architectural lines of the building. The colors were chosen to work with existing colors in the building&#8217;s interior design.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2011/09/wilsonville-town-center-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Bocce Logo</title>
		<link>http://quoindesign.com/2011/03/portland-bocce-logo/</link>
		<comments>http://quoindesign.com/2011/03/portland-bocce-logo/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:24:07 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[bocce logo]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[modernist]]></category>
		<category><![CDATA[portland bocce]]></category>
		<category><![CDATA[sports logo]]></category>

		<guid isPermaLink="false">http://quoindesign.com/?p=1001</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2011/03/portland-bocce-logo/" title="Portland Bocce Logo"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/1fnl_portlandbocce_logo1.7vtp6jn7q6g4woswkk044gscs.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="144" alt="Portland Bocce Logo" style="float:left;padding:0 10px 10px 0;" ></a>We&#8217;re shameless bocce fans here at Quoin Central, and have been playing in the Portland Bocce League since 2009 (and our team silver-medaled in 2010!). The league has reached an important stage of its development. It is becoming more competitive and wants to expand and project a strong, professional image. The bocce ball looked like [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2011/03/portland-bocce-logo/" title="Portland Bocce Logo"><img src="http://quoindesign.com/wp/wp-content/uploads/yapb_cache/1fnl_portlandbocce_logo1.7vtp6jn7q6g4woswkk044gscs.a9sxxja1njksswcs400wcc4cg.th.gif" width="180" height="144" alt="Portland Bocce Logo" style="float:left;padding:0 10px 10px 0;" ></a><p>We&#8217;re shameless bocce fans here at Quoin Central, and have been playing in the Portland Bocce League since 2009 (and our team silver-medaled in 2010!).</p>
<p>The league has reached an important stage of its development. It is becoming more competitive and wants to expand and project a strong, professional image.</p>
<p>The bocce ball looked like a rose to us, the symbol of Portland, so we added leaves and set it on an oyster-shell court. Red, green and white are the colors of Italy, the motherland of the sport. We also choose to believe that somewhere in the logo is the inspiration of the Modernist posters of 1920&#8242;s Italy.</p>
<p>In the coming months, the logo will be adapted and applied to the team web site, t-shirts, ball bags, announcements and posters.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2011/03/portland-bocce-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamish Murray Construction</title>
		<link>http://quoindesign.com/2009/03/hamish-murray-construction-logo/</link>
		<comments>http://quoindesign.com/2009/03/hamish-murray-construction-logo/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 04:14:29 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=9</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/hamish-murray-construction-logo/" title="Hamish Murray Construction"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=9&amp;w=180" width="180" height="70" alt="Hamish Murray Construction" style="float:left;padding:0 10px 10px 0;" ></a>The kiwi is the national bird of New Zealand, where the founder of Hamish Murray Construction was born. He knew he wanted the bird in his logo. Through instant recognition, this logo helped Hamish Murray Construction grow quickly. We used the contrast of the hand-hewn typeface with the sleek lines of the logo to show [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/hamish-murray-construction-logo/" title="Hamish Murray Construction"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=9&amp;w=180" width="180" height="70" alt="Hamish Murray Construction" style="float:left;padding:0 10px 10px 0;" ></a><p>The kiwi is the national bird of New Zealand, where the founder of Hamish Murray Construction was born. He knew he wanted the bird in his logo. Through instant recognition, this logo helped Hamish Murray Construction grow quickly. We used the contrast of the hand-hewn typeface with the sleek lines of the logo to show quality of craftsmanship and attention to detail. These qualities help him quickly establish trust in his abilities as a contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/hamish-murray-construction-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapori Fine Flavors</title>
		<link>http://quoindesign.com/2009/03/sapori-fine-flavors-logo/</link>
		<comments>http://quoindesign.com/2009/03/sapori-fine-flavors-logo/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 04:17:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=15</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/sapori-fine-flavors-logo/" title="Sapori Fine Flavors"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=15&amp;w=180" width="180" height="53" alt="Sapori Fine Flavors" style="float:left;padding:0 10px 10px 0;" ></a>Sapori Fine Flavors is a distributor of fine coffee, tea, brewing equipment and sundries. As the umbrella company for multiple product lines, Sapori needed to stand out as the parent identity, one that brings quality and knowledge to bear. Their new logo is inspired by the owner&#8217;s Italian roots and Europe&#8217;s long dedication to the [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/sapori-fine-flavors-logo/" title="Sapori Fine Flavors"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=15&amp;w=180" width="180" height="53" alt="Sapori Fine Flavors" style="float:left;padding:0 10px 10px 0;" ></a><p>Sapori Fine Flavors is a distributor of fine coffee, tea, brewing equipment and sundries. As the umbrella company for multiple product lines, Sapori needed to stand out as the parent identity, one that brings quality and knowledge to bear. Their new logo is inspired by the owner&#8217;s Italian roots and Europe&#8217;s long dedication to the craft of espresso. We used the neutral, yet sophisticated, colors of black and gold which are the colors of classic old world cafe&#8217; signage. These colors stand up well to the myriad colors of the company logos whose products they distribute. The shape of the logo also makes for a beautiful header under which we can organize any information necessary to communicate the range of Sapori&#8217;s services.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/sapori-fine-flavors-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugars Flowers</title>
		<link>http://quoindesign.com/2009/03/sugars-flowers-logo/</link>
		<comments>http://quoindesign.com/2009/03/sugars-flowers-logo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:09:15 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=3</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/sugars-flowers-logo/" title="Sugars Flowers"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=3&amp;w=180" width="180" height="61" alt="Sugars Flowers" style="float:left;padding:0 10px 10px 0;" ></a>Named after a family matriarch, Sugars Flowers needed to look like it was straight out of the 1940&#8242;s. From the retro typeface to the old floral fabric that inspired the imagery, down to the shapes of the bar, the diagonal and the oval, this logo delivers and instant and familiar mood for the viewer. The [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/sugars-flowers-logo/" title="Sugars Flowers"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=3&amp;w=180" width="180" height="61" alt="Sugars Flowers" style="float:left;padding:0 10px 10px 0;" ></a><p>Named after a family matriarch, Sugars Flowers needed to look like it was straight out of the 1940&#8242;s. From the retro typeface to the old floral fabric that inspired the imagery, down to the shapes of the bar, the diagonal and the oval, this logo delivers and instant and familiar mood for the viewer. The two colors used to produce the logo are often mistaken for full color. Different tints of the green and red, when mixed, create a range of colors between them.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/sugars-flowers-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heidi McBride Gallery &amp; Art Consultancy</title>
		<link>http://quoindesign.com/2009/03/heidi-mcbride-gallery-logo/</link>
		<comments>http://quoindesign.com/2009/03/heidi-mcbride-gallery-logo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:19:13 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=25</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/heidi-mcbride-gallery-logo/" title="Heidi McBride Gallery &#038; Art Consultancy"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=25&amp;w=180" width="180" height="142" alt="Heidi McBride Gallery &#038; Art Consultancy" style="float:left;padding:0 10px 10px 0;" ></a>The four panels or &#8220;paintings&#8221; create the negative shape of an H. These panels are then used small, as a pattern, or enlarged to form a space for content. In this way, Heidi&#8217;s logo is the backdrop and the structure for the gallery&#8217;s entire branding suite.]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/heidi-mcbride-gallery-logo/" title="Heidi McBride Gallery &#038; Art Consultancy"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=25&amp;w=180" width="180" height="142" alt="Heidi McBride Gallery &#038; Art Consultancy" style="float:left;padding:0 10px 10px 0;" ></a><p>The four panels or &#8220;paintings&#8221; create the negative shape of an H. These panels are then used small, as a pattern, or enlarged to form a space for content. In this way, Heidi&#8217;s logo is the backdrop and the structure for the gallery&#8217;s entire branding suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/heidi-mcbride-gallery-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Drain Services</title>
		<link>http://quoindesign.com/2009/03/pacific-drain-services-logo/</link>
		<comments>http://quoindesign.com/2009/03/pacific-drain-services-logo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:18:48 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=23</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/pacific-drain-services-logo/" title="Pacific Drain Services"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=23&amp;w=180" width="180" height="105" alt="Pacific Drain Services" style="float:left;padding:0 10px 10px 0;" ></a>This plumbing company specializes in heavy-duty commercial drain cleaning in addition to residential plumbing. They own state-of-the-art equipment and pride themselves on the breadth of their service. To communicate their reliability we stayed away from the little men with wrenches model of logo and instead researched the varied and creative designs of manhole covers from [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/pacific-drain-services-logo/" title="Pacific Drain Services"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=23&amp;w=180" width="180" height="105" alt="Pacific Drain Services" style="float:left;padding:0 10px 10px 0;" ></a><p>This plumbing company specializes in heavy-duty commercial drain cleaning in addition to residential plumbing. They own state-of-the-art equipment and pride themselves on the breadth of their service. To communicate their reliability we stayed away from the little men with wrenches model of logo and instead researched the varied and creative designs of manhole covers from around the world. This achieves a trustworthy, modern, yet historically municipal look for the brand identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/pacific-drain-services-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compass Chiropractic</title>
		<link>http://quoindesign.com/2009/03/compass-chiropractic-clinic-logo/</link>
		<comments>http://quoindesign.com/2009/03/compass-chiropractic-clinic-logo/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:16:35 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=13</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/compass-chiropractic-clinic-logo/" title="Compass Chiropractic"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=13&amp;w=180" width="180" height="36" alt="Compass Chiropractic" style="float:left;padding:0 10px 10px 0;" ></a>Compass Chiropractic in Indianapolis, Indiana is on the cutting edge of chiropractic care. Dr. Bryan Bingham has a whole body approach that is reflected in the circular compass motif. The two C&#8217;s of the company name create the outer form of the compass and are repeated in the center of the interior star. Compass is [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/compass-chiropractic-clinic-logo/" title="Compass Chiropractic"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=13&amp;w=180" width="180" height="36" alt="Compass Chiropractic" style="float:left;padding:0 10px 10px 0;" ></a><p>Compass Chiropractic in Indianapolis, Indiana is on the cutting edge of chiropractic care. Dr. Bryan Bingham has a whole body approach that is reflected in the circular compass motif. The two C&#8217;s of the company name create the outer form of the compass and are repeated in the center of the interior star. Compass is a new direction in health leading to a modern and elemental logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/compass-chiropractic-clinic-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Cafe and Saloon Menu Cover</title>
		<link>http://quoindesign.com/2009/03/industrial-cafe-and-saloon/</link>
		<comments>http://quoindesign.com/2009/03/industrial-cafe-and-saloon/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 04:16:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://quoindesign.com/wpdev2/?p=11</guid>
		<description><![CDATA[<a href="http://quoindesign.com/2009/03/industrial-cafe-and-saloon/" title="Industrial Cafe and Saloon Menu Cover"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=11&amp;w=180" width="180" height="163" alt="Industrial Cafe and Saloon Menu Cover" style="float:left;padding:0 10px 10px 0;" ></a>The grandfather of the owner and builder of this classic American restaurant received a certificate for building the Lewis &#38; Clark Exposition in 1905 right where the cafe now sits. We used this beautiful and historic document, along with visual ideas from the neighboring factories to inform the logo direction. We drew a new typeface [...]]]></description>
			<content:encoded><![CDATA[<a href="http://quoindesign.com/2009/03/industrial-cafe-and-saloon/" title="Industrial Cafe and Saloon Menu Cover"><img src="http://quoindesign.com/wp/wp-content/plugins/yet-another-photoblog/YapbThumbnailer.php?post_id=11&amp;w=180" width="180" height="163" alt="Industrial Cafe and Saloon Menu Cover" style="float:left;padding:0 10px 10px 0;" ></a><p>The grandfather of the owner and builder of this classic American restaurant received a certificate for building the Lewis &amp; Clark Exposition in 1905 right where the cafe now sits. We used this beautiful and historic document, along with visual ideas from the neighboring factories to inform the logo direction. We drew a new typeface that we modeled on a slogan found on the certificate and added screws as punctuation. Layed over the silhouette of three gears, a motif used in the steel signage and as saloon decor, we created a nice tension between the old and new. Integrating the logo into a modified version of the certificate, we created this menu cover for the restaurant. The logo also appears on t-shirts, ball caps, stickers and all manner of collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://quoindesign.com/2009/03/industrial-cafe-and-saloon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

